Lotomania
Draw 2720
Friday, January 10, 2025
Rolled over
- 08
- 15
- 19
- 20
- 27
- 38
- 46
- 48
- 51
- 52
- 56
- 60
- 68
- 69
- 78
- 82
- 84
- 86
- 91
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches1 winner | 1 | R$266,756.43 |
| 18 matches66 winners | 66 | R$2,526.10 |
| 17 matches604 winners | 604 | R$276.03 |
| 16 matches3,527 winners | 3,527 | R$47.27 |
| 15 matches14,859 winners | 14,859 | R$11.22 |
| 0 matches | 0 | No winner |
Next draw: 2721 · Jan 13, 2025
Estimated prize: R$4.2M
Sales: R$5,439,036.00