Lotomania
Draw 2705
Monday, December 2, 2024
Rolled over
- 03
- 15
- 16
- 26
- 28
- 36
- 38
- 39
- 45
- 48
- 51
- 60
- 63
- 69
- 70
- 77
- 81
- 84
- 98
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$46,201.41 |
| 18 matches49 winners | 49 | R$2,946.52 |
| 17 matches420 winners | 420 | R$343.76 |
| 16 matches2,487 winners | 2,487 | R$58.05 |
| 15 matches11,469 winners | 11,469 | R$12.58 |
| 0 matches | 0 | No winner |
Next draw: 2706 · Dec 4, 2024
Estimated prize: R$4.3M
Sales: R$4,710,123.00