Lotomania
Draw 2670
Friday, September 6, 2024
Rolled over
- 05
- 08
- 12
- 13
- 16
- 32
- 33
- 34
- 40
- 46
- 51
- 54
- 58
- 62
- 64
- 69
- 74
- 88
- 90
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$79,624.95 |
| 18 matches71 winners | 71 | R$3,504.62 |
| 17 matches794 winners | 794 | R$313.38 |
| 16 matches4,949 winners | 4,949 | R$50.27 |
| 15 matches22,137 winners | 22,137 | R$11.24 |
| 0 matches1 winner | 1 | R$199,062.41 |
Where the top prizes were won
- LIMEIRA/SP1 winner
Next draw: 2671 · Sep 9, 2024
Estimated prize: R$13M
Sales: R$8,199,966.00