Lotomania
Draw 2608
Friday, April 12, 2024
Rolled over
- 00
- 02
- 10
- 13
- 15
- 17
- 21
- 27
- 38
- 42
- 43
- 45
- 49
- 51
- 73
- 74
- 78
- 81
- 84
- 92
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$41,611.01 |
| 18 matches65 winners | 65 | R$2,000.53 |
| 17 matches568 winners | 568 | R$228.93 |
| 16 matches3,325 winners | 3,325 | R$39.10 |
| 15 matches13,661 winners | 13,661 | R$9.51 |
| 0 matches | 0 | No winner |
Next draw: 2609 · Apr 15, 2024
Estimated prize: R$2.7M
Sales: R$4,285,200.00