Lotomania
Draw 2601
Monday, March 25, 2024
Rolled over
- 09
- 14
- 15
- 16
- 17
- 24
- 26
- 40
- 41
- 44
- 49
- 50
- 52
- 54
- 59
- 66
- 68
- 83
- 92
- 98
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches1 winner | 1 | R$276,711.01 |
| 18 matches61 winners | 61 | R$2,835.15 |
| 17 matches564 winners | 564 | R$306.63 |
| 16 matches3,501 winners | 3,501 | R$49.39 |
| 15 matches15,563 winners | 15,563 | R$11.11 |
| 0 matches | 0 | No winner |
Next draw: 2602 · Mar 27, 2024
Estimated prize: R$8.5M
Sales: R$5,699,271.00