Lotomania
Draw 2570
Wednesday, January 10, 2024
Rolled over
- 06
- 09
- 19
- 21
- 23
- 32
- 34
- 36
- 45
- 49
- 62
- 65
- 66
- 67
- 86
- 88
- 89
- 91
- 92
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches6 winners | 6 | R$61,186.79 |
| 18 matches129 winners | 129 | R$1,778.68 |
| 17 matches881 winners | 881 | R$260.44 |
| 16 matches5,334 winners | 5,334 | R$43.01 |
| 15 matches21,877 winners | 21,877 | R$10.48 |
| 0 matches | 0 | No winner |
Next draw: 2571 · Jan 12, 2024
Estimated prize: R$11.6M
Sales: R$7,561,392.00