Lotomania
Draw 2504
Monday, August 7, 2023
Rolled over
- 00
- 11
- 22
- 25
- 33
- 34
- 39
- 40
- 47
- 50
- 57
- 59
- 60
- 61
- 63
- 67
- 68
- 80
- 87
- 94
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$71,524.84 |
| 18 matches86 winners | 86 | R$2,599.01 |
| 17 matches792 winners | 792 | R$282.21 |
| 16 matches4,964 winners | 4,964 | R$45.02 |
| 15 matches21,624 winners | 21,624 | R$10.33 |
| 0 matches | 0 | No winner |
Next draw: 2505 · Aug 9, 2023
Estimated prize: R$10.5M
Sales: R$7,365,798.00