Lotomania
Draw 2412
Monday, January 2, 2023
Rolled over
- 00
- 01
- 07
- 08
- 09
- 32
- 35
- 36
- 38
- 47
- 52
- 55
- 56
- 71
- 73
- 74
- 92
- 94
- 98
- 99
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches53 winners | 53 | R$3,466.66 |
| 18 matches88 winners | 88 | R$1,864.17 |
| 17 matches595 winners | 595 | R$192.99 |
| 16 matches3,327 winners | 3,327 | R$34.51 |
| 15 matches13,853 winners | 13,853 | R$8.28 |
| 0 matches | 0 | No winner |
Next draw: 2413 · Jan 4, 2023
Estimated prize: R$1.9M
Sales: R$3,784,247.50