Lotomania
Draw 2304
Monday, April 25, 2022
Rolled over
- 02
- 07
- 10
- 20
- 26
- 35
- 38
- 44
- 48
- 49
- 51
- 52
- 55
- 58
- 65
- 71
- 76
- 79
- 93
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches4 winners | 4 | R$71,557.82 |
| 18 matches89 winners | 89 | R$2,010.05 |
| 17 matches791 winners | 791 | R$226.16 |
| 16 matches4,580 winners | 4,580 | R$39.05 |
| 15 matches20,187 winners | 20,187 | R$8.86 |
| 0 matches | 0 | No winner |
Next draw: 2305 · Apr 27, 2022
Estimated prize: R$7.4M
Sales: R$5,895,355.00