Lotomania
Draw 2301
Monday, April 18, 2022
Rolled over
- 00
- 02
- 03
- 05
- 07
- 25
- 33
- 34
- 38
- 41
- 50
- 59
- 60
- 63
- 65
- 70
- 79
- 80
- 85
- 94
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches | 0 | No winner |
| 18 matches43 winners | 43 | R$2,655.10 |
| 17 matches435 winners | 435 | R$262.45 |
| 16 matches2,858 winners | 2,858 | R$39.94 |
| 15 matches12,675 winners | 12,675 | R$9.00 |
| 0 matches | 0 | No winner |
Next draw: 2302 · Apr 20, 2022
Estimated prize: R$4.5M
Sales: R$3,762,370.00