Lotomania
Draw 2116
Friday, October 9, 2020
Rolled over
- 00
- 02
- 05
- 07
- 14
- 20
- 23
- 39
- 44
- 48
- 50
- 63
- 64
- 78
- 80
- 81
- 82
- 83
- 90
- 94
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches6 winners | 6 | R$55,469.12 |
| 18 matches65 winners | 65 | R$3,200.15 |
| 17 matches750 winners | 750 | R$277.34 |
| 16 matches4,623 winners | 4,623 | R$44.99 |
| 15 matches20,754 winners | 20,754 | R$10.02 |
| 0 matches | 0 | No winner |
Next draw: 2117 · Oct 13, 2020
Estimated prize: R$5.3M
Sales: R$6,854,810.00