Lotomania
Draw 2000
Friday, August 30, 2019
Rolled over
- 05
- 17
- 20
- 22
- 25
- 28
- 33
- 38
- 39
- 61
- 62
- 65
- 66
- 70
- 73
- 74
- 83
- 87
- 93
- 98
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches5 winners | 5 | R$37,361.73 |
| 18 matches85 winners | 85 | R$1,373.59 |
| 17 matches668 winners | 668 | R$174.78 |
| 16 matches4,403 winners | 4,403 | R$26.51 |
| 15 matches20,285 winners | 20,285 | R$5.75 |
| 0 matches | 0 | No winner |
Next draw: 2001 · Sep 3, 2019
Estimated prize: R$1M
Sales: R$3,847,663.50