Lotomania
Draw 1994
Friday, August 9, 2019
Rolled over
- 02
- 03
- 04
- 07
- 16
- 21
- 26
- 34
- 37
- 42
- 44
- 50
- 60
- 71
- 85
- 86
- 88
- 90
- 92
- 95
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches3 winners | 3 | R$68,623.28 |
| 18 matches61 winners | 61 | R$2,109.32 |
| 17 matches726 winners | 726 | R$177.22 |
| 16 matches4,409 winners | 4,409 | R$29.18 |
| 15 matches20,201 winners | 20,201 | R$6.36 |
| 0 matches | 0 | No winner |
Next draw: 1995 · Aug 13, 2019
Estimated prize: R$1.3M
Sales: R$4,240,263.00