Lotomania
Draw 1699
Friday, October 7, 2016
Rolled over
- 04
- 05
- 08
- 12
- 13
- 14
- 16
- 19
- 23
- 29
- 40
- 46
- 56
- 59
- 63
- 67
- 71
- 73
- 76
- 91
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 20 matches | 0 | No winner |
| 19 matches6 winners | 6 | R$36,743.57 |
| 18 matches119 winners | 119 | R$1,654.12 |
| 17 matches1,091 winners | 1,091 | R$126.29 |
| 16 matches6,570 winners | 6,570 | R$20.97 |
| 15 matches28,221 winners | 28,221 | R$4.88 |
| 0 matches1 winner | 1 | R$110,230.72 |
Where the top prizes were won
- JOÃO PESSOA/PB1 winner
Next draw: 1700 · Oct 11, 2016
Estimated prize: R$1.3M
Sales: R$4,540,803.00