Lotofácil
Draw 407
Monday, March 9, 2009
Jackpot won
- 02
- 04
- 06
- 07
- 08
- 09
- 11
- 12
- 14
- 15
- 16
- 17
- 20
- 22
- 25
3 tickets hit the top tier: R$482,750.73 each.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 15 matches3 winners | 3 | R$482,750.73 |
| 14 matches385 winners | 385 | R$1,612.15 |
| 13 matches16,370 winners | 16,370 | R$10.00 |
| 12 matches218,984 winners | 218,984 | R$4.00 |
| 11 matches1,272,669 winners | 1,272,669 | R$2.00 |
Where the top prizes were won
- GO1 winner
- SE1 winner
- SP1 winner
Next draw: 408 · Mar 12, 2009
Estimated prize: R$1.3M