Dia de Sorte
Draw 354
Thursday, September 10, 2020
Rolled over
- 06
- 08
- 20
- 21
- 24
- 28
- 29
Lucky month: Dezembro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches44 winners | 44 | R$3,654.41 |
| 5 matches2,176 winners | 2,176 | R$20.00 |
| 4 matches31,899 winners | 31,899 | R$4.00 |
| Lucky month113,932 winners | 113,932 | R$2.00 |
Next draw: 355 · Sep 12, 2020
Estimated prize: R$1.8M
Sales: R$2,686,658.00