Dia de Sorte
Draw 240
Thursday, December 19, 2019
Rolled over
- 01
- 04
- 08
- 13
- 19
- 22
- 25
Lucky month: Outubro
Nobody hit the top tier.
Prize breakdown
| Tier | Winners | Prize |
|---|---|---|
| 7 matches | 0 | No winner |
| 6 matches106 winners | 106 | R$1,552.24 |
| 5 matches3,199 winners | 3,199 | R$20.00 |
| 4 matches32,972 winners | 32,972 | R$4.00 |
| Lucky month121,190 winners | 121,190 | R$2.00 |
Next draw: 241 · Dec 21, 2019
Estimated prize: R$600K
Sales: R$2,276,146.00