Powerball
Draw of Jun 8, 2026
- 03
- 24
- 34
- 43
- 49
Powerball
- 20
Multiplier: 3xDouble Play:
- 01
- 16
- 20
- 21
- 49
- 10
Fixed prizes (no multiplier)
| Tier | Prize |
|---|---|
| Jackpot (5 + Powerball) | Varies |
| 5 matches | $1,000,000 |
| 4 matches + Powerball | $50,000 |
| 4 matches | $100 |
| 3 matches + Powerball | $100 |
| 3 matches | $7 |
| 2 matches + Powerball | $7 |
| 1 match + Powerball | $4 |
| 0 matches + Powerball | $4 |
The official US source (NY Open Data) only publishes the winning numbers, not winners or payouts.