Powerball
Draw of Jun 3, 2026
- 14
- 16
- 38
- 55
- 64
Powerball
- 12
Multiplier: 3xDouble Play:
- 26
- 28
- 31
- 56
- 64
- 13
Fixed prizes (no multiplier)
| Tier | Prize |
|---|---|
| Jackpot (5 + Powerball) | Varies |
| 5 matches | $1,000,000 |
| 4 matches + Powerball | $50,000 |
| 4 matches | $100 |
| 3 matches + Powerball | $100 |
| 3 matches | $7 |
| 2 matches + Powerball | $7 |
| 1 match + Powerball | $4 |
| 0 matches + Powerball | $4 |
The official US source (NY Open Data) only publishes the winning numbers, not winners or payouts.